Usage Statistics for deland.ir

Summary Period: November 2009
Generated 01-Dec-2009 16:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 40584
Total Files 32219
Total Pages 16290
Total Visits 1891
Total KBytes 291675
Total Unique Sites 1169
Total Unique URLs 893
Total Unique Referrers 566
Total Unique User Agents 479
. Avg Max
Hits per Hour 56 893
Hits per Day 1352 2678
Files per Day 1073 2090
Pages per Day 543 1387
Visits per Day 63 134
KBytes per Day 9722 21722
Hits by Response Code
Code 200 - OK 32219
Code 206 - Partial Content 41
Code 301 - Moved Permanently 48
Code 302 - Found 77
Code 304 - Not Modified 3438
Code 400 - Bad Request 3
Code 403 - Forbidden 2
Code 404 - Not Found 4645
Code 500 - Internal Server Error 111

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1074 2.65% 909 2.82% 549 3.37% 54 2.86% 35 2.99% 6783 2.33%
2 1995 4.92% 1676 5.20% 842 5.17% 67 3.54% 52 4.45% 12017 4.12%
3 718 1.77% 625 1.94% 285 1.75% 45 2.38% 34 2.91% 7074 2.43%
4 2117 5.22% 1465 4.55% 737 4.52% 69 3.65% 53 4.53% 17881 6.13%
5 1071 2.64% 936 2.91% 520 3.19% 53 2.80% 41 3.51% 13971 4.79%
6 753 1.86% 635 1.97% 273 1.68% 33 1.75% 29 2.48% 3930 1.35%
7 984 2.42% 807 2.50% 353 2.17% 46 2.43% 33 2.82% 6834 2.34%
8 1299 3.20% 1094 3.40% 397 2.44% 50 2.64% 36 3.08% 12706 4.36%
9 1560 3.84% 1326 4.12% 557 3.42% 66 3.49% 50 4.28% 9729 3.34%
10 1829 4.51% 1519 4.71% 876 5.38% 60 3.17% 51 4.36% 12368 4.24%
11 964 2.38% 830 2.58% 324 1.99% 75 3.97% 68 5.82% 8643 2.96%
12 1177 2.90% 932 2.89% 398 2.44% 53 2.80% 41 3.51% 7085 2.43%
13 2108 5.19% 1489 4.62% 946 5.81% 114 6.03% 100 8.55% 21722 7.45%
14 2115 5.21% 1640 5.09% 717 4.40% 60 3.17% 49 4.19% 10964 3.76%
15 1635 4.03% 1383 4.29% 671 4.12% 134 7.09% 119 10.18% 14905 5.11%
16 1407 3.47% 1203 3.73% 470 2.89% 69 3.65% 53 4.53% 14166 4.86%
17 2678 6.60% 2090 6.49% 1387 8.51% 82 4.34% 64 5.47% 17665 6.06%
18 2014 4.96% 1725 5.35% 1160 7.12% 51 2.70% 37 3.17% 12155 4.17%
19 1137 2.80% 837 2.60% 679 4.17% 50 2.64% 39 3.34% 6157 2.11%
20 630 1.55% 563 1.75% 238 1.46% 42 2.22% 26 2.22% 6208 2.13%
21 2518 6.20% 1959 6.08% 952 5.84% 73 3.86% 53 4.53% 13189 4.52%
22 1422 3.50% 1170 3.63% 483 2.97% 59 3.12% 49 4.19% 9918 3.40%
23 1155 2.85% 1030 3.20% 478 2.93% 71 3.75% 56 4.79% 10381 3.56%
24 1629 4.01% 1357 4.21% 719 4.41% 71 3.75% 57 4.88% 9121 3.13%
25 684 1.69% 612 1.90% 194 1.19% 61 3.23% 54 4.62% 4613 1.58%
26 748 1.84% 633 1.96% 314 1.93% 60 3.17% 63 5.39% 3653 1.25%
27 286 0.70% 260 0.81% 104 0.64% 64 3.38% 41 3.51% 2266 0.78%
28 127 0.31% 109 0.34% 51 0.31% 37 1.96% 26 2.22% 1524 0.52%
29 950 2.34% 825 2.56% 358 2.20% 59 3.12% 47 4.02% 8044 2.76%
30 1800 4.44% 580 1.80% 258 1.58% 68 3.60% 51 4.36% 6003 2.06%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 0.34% 3 113 0.35% 2 83 0.51% 60 1814 0.62%
1 12 375 0.92% 11 330 1.02% 11 330 2.03% 266 7992 2.74%
2 21 636 1.57% 18 566 1.76% 12 384 2.36% 339 10177 3.49%
3 3 112 0.28% 2 89 0.28% 1 54 0.33% 43 1284 0.44%
4 50 1508 3.72% 40 1204 3.74% 19 590 3.62% 304 9106 3.12%
5 42 1284 3.16% 36 1097 3.40% 15 458 2.81% 262 7848 2.69%
6 104 3136 7.73% 86 2608 8.09% 41 1231 7.56% 691 20732 7.11%
7 104 3131 7.71% 88 2654 8.24% 45 1364 8.37% 853 25604 8.78%
8 137 4131 10.18% 105 3158 9.80% 69 2082 12.78% 793 23805 8.16%
9 119 3581 8.82% 82 2478 7.69% 38 1155 7.09% 783 23496 8.06%
10 87 2635 6.49% 73 2205 6.84% 30 923 5.67% 669 20069 6.88%
11 149 4470 11.01% 116 3494 10.84% 51 1549 9.51% 904 27108 9.29%
12 70 2101 5.18% 43 1290 4.00% 25 774 4.75% 412 12373 4.24%
13 41 1254 3.09% 34 1038 3.22% 14 437 2.68% 252 7550 2.59%
14 33 997 2.46% 26 807 2.50% 12 387 2.38% 198 5941 2.04%
15 42 1270 3.13% 36 1082 3.36% 13 413 2.54% 326 9773 3.35%
16 71 2149 5.30% 57 1739 5.40% 23 702 4.31% 536 16088 5.52%
17 56 1690 4.16% 45 1379 4.28% 22 669 4.11% 403 12101 4.15%
18 51 1559 3.84% 41 1251 3.88% 32 987 6.06% 470 14094 4.83%
19 60 1812 4.46% 51 1538 4.77% 20 626 3.84% 537 16097 5.52%
20 31 944 2.33% 25 773 2.40% 9 299 1.84% 184 5527 1.89%
21 41 1236 3.05% 32 961 2.98% 16 509 3.12% 276 8269 2.84%
22 9 280 0.69% 7 230 0.71% 6 186 1.14% 95 2859 0.98%
23 5 156 0.38% 4 135 0.42% 3 98 0.60% 66 1969 0.67%

Top 30 of 893 Total URLs
# Hits KBytes URL
1 10205 25.15% 31021 10.64% /showimage.aspx
2 657 1.62% 14139 4.85% /electric-products-fa.html
3 506 1.25% 740 0.25% /style/search.css
4 500 1.23% 2289 0.78% /style/fa/style.css
5 431 1.06% 403 0.14% /style/fa/ads.css
6 431 1.06% 459 0.16% /style/fa/boxstyle.css
7 377 0.93% 1151 0.39% /doorway.htm
8 362 0.89% 1142 0.39% /functions.js
9 349 0.86% 1431 0.49% /RadControls/menu/Scripts/3_5_2/RadHelper.js
10 349 0.86% 746 0.26% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
11 347 0.86% 957 0.33% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
12 345 0.85% 3709 1.27% /RadControls/menu/Scripts/3_5_2/RadMenu.js
13 340 0.84% 956 0.33% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
14 303 0.75% 11778 4.04% /food-home-fa.html
15 300 0.74% 2820 0.97% /electric-home-fa.html
16 287 0.71% 4761 1.63% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
17 281 0.69% 1794 0.62% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
18 264 0.65% 603 0.21% /RadControls/menu/Scripts/3_5_2/RadFilters.js
19 245 0.60% 13060 4.48% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
20 237 0.58% 4113 1.41% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
21 220 0.54% 410 0.14% /RadControls/Grid/Skins/Default/Styles.css
22 191 0.47% 1695 0.58% /electric-productalbum-fa.html
23 155 0.38% 2026 0.69% /electric-newproducts-fa.html
24 104 0.26% 1393 0.48% /electric-contactus-fa.html
25 103 0.25% 1306 0.45% /food-contactus-fa.html
26 102 0.25% 1135 0.39% /food-aboutus-fa.html
27 97 0.24% 3761 1.29% /electric-productview-fa-11.html
28 93 0.23% 2544 0.87% /food-productview-fa-8.html
29 84 0.21% 1330 0.46% /food-products-fa.html
30 73 0.18% 745 0.26% /food-album-fa.html

Top 10 of 893 Total URLs By KBytes
# Hits KBytes URL
1 10205 25.15% 31021 10.64% /showimage.aspx
2 657 1.62% 14139 4.85% /electric-products-fa.html
3 245 0.60% 13060 4.48% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
4 303 0.75% 11778 4.04% /food-home-fa.html
5 287 0.71% 4761 1.63% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
6 237 0.58% 4113 1.41% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
7 97 0.24% 3761 1.29% /electric-productview-fa-11.html
8 345 0.85% 3709 1.27% /RadControls/menu/Scripts/3_5_2/RadMenu.js
9 300 0.74% 2820 0.97% /electric-home-fa.html
10 93 0.23% 2544 0.87% /food-productview-fa-8.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 10205 25.15% 750 39.87% /showimage.aspx
2 377 0.93% 281 14.94% /doorway.htm
3 300 0.74% 95 5.05% /electric-home-fa.html
4 303 0.75% 79 4.20% /food-home-fa.html
5 93 0.23% 40 2.13% /food-productview-fa-8.html
6 657 1.62% 35 1.86% /electric-products-fa.html
7 102 0.25% 28 1.49% /food-aboutus-fa.html
8 34 0.08% 28 1.49% /plesk-stat/webstat/usage_200911.html
9 97 0.24% 19 1.01% /electric-productview-fa-11.html
10 66 0.16% 19 1.01% /food-productview-fa-9.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 10205 25.15% 856 45.51% /showimage.aspx
2 377 0.93% 174 9.25% /doorway.htm
3 303 0.75% 35 1.86% /food-home-fa.html
4 300 0.74% 34 1.81% /electric-home-fa.html
5 103 0.25% 33 1.75% /food-contactus-fa.html
6 657 1.62% 31 1.65% /electric-products-fa.html
7 104 0.26% 28 1.49% /electric-contactus-fa.html
8 102 0.25% 28 1.49% /food-aboutus-fa.html
9 34 0.08% 27 1.44% /plesk-stat/webstat/usage_200911.html
10 93 0.23% 25 1.33% /food-productview-fa-8.html

Top 30 of 1169 Total Sites
# Hits Files KBytes Visits Hostname
1 2280 5.62% 1679 5.21% 6967 2.39% 8 0.42% 217.219.183.140
2 889 2.19% 105 0.33% 834 0.29% 2 0.11% 213.207.209.127
3 678 1.67% 517 1.60% 3216 1.10% 2 0.11% 77.36.152.34
4 656 1.62% 455 1.41% 2233 0.77% 1 0.05% 77.104.83.1
5 561 1.38% 453 1.41% 2593 0.89% 2 0.11% 93.110.138.236
6 542 1.34% 492 1.53% 5597 1.92% 1 0.05% 77.104.69.167
7 538 1.33% 411 1.28% 2963 1.02% 2 0.11% 91.98.136.50.pol.ir
8 517 1.27% 440 1.37% 4244 1.46% 4 0.21% 80.75.5.68
9 483 1.19% 121 0.38% 1265 0.43% 1 0.05% 85.185.95.130
10 400 0.99% 373 1.16% 1857 0.64% 5 0.26% 94-183-168-207.rasana.net
11 381 0.94% 292 0.91% 4210 1.44% 4 0.21% 78.38.208.12
12 364 0.90% 76 0.24% 492 0.17% 1 0.05% 78.38.22.174
13 346 0.85% 292 0.91% 2262 0.78% 1 0.05% 85.185.165.58
14 339 0.84% 287 0.89% 1885 0.65% 2 0.11% ch4.cproxy.cz
15 321 0.79% 270 0.84% 4001 1.37% 67 3.54% b3091156.crawl.yahoo.net
16 312 0.77% 231 0.72% 4114 1.41% 65 3.44% b3090815.crawl.yahoo.net
17 299 0.74% 233 0.72% 5986 2.05% 2 0.11% 78.38.83.251
18 296 0.73% 137 0.43% 748 0.26% 1 0.05% 94-183-75-245.rasana.net
19 294 0.72% 216 0.67% 5160 1.77% 1 0.05% 212.95.141.237
20 292 0.72% 82 0.25% 680 0.23% 1 0.05% 217.219.121.243
21 285 0.70% 74 0.23% 437 0.15% 3 0.16% 85.185.87.67
22 283 0.70% 239 0.74% 1276 0.44% 1 0.05% 77.237.88.216
23 279 0.69% 204 0.63% 1247 0.43% 1 0.05% 81.91.145.103
24 276 0.68% 158 0.49% 1682 0.58% 1 0.05% 77.237.189.11
25 275 0.68% 245 0.76% 1462 0.50% 1 0.05% 91.184.73.199
26 273 0.67% 175 0.54% 1150 0.39% 1 0.05% 85.185.75.129
27 273 0.67% 233 0.72% 1362 0.47% 1 0.05% 91.98.136.119.pol.ir
28 270 0.67% 228 0.71% 2146 0.74% 72 3.81% crawl-66-249-71-130.googlebot.com
29 257 0.63% 209 0.65% 1406 0.48% 3 0.16% 78.38.206.74
30 255 0.63% 83 0.26% 363 0.12% 1 0.05% 78.38.22.110

Top 10 of 1169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.49% 193 0.60% 8387 2.88% 1 0.05% 42.b1.85ae.static.theplanet.com
2 2280 5.62% 1679 5.21% 6967 2.39% 8 0.42% 217.219.183.140
3 299 0.74% 233 0.72% 5986 2.05% 2 0.11% 78.38.83.251
4 542 1.34% 492 1.53% 5597 1.92% 1 0.05% 77.104.69.167
5 294 0.72% 216 0.67% 5160 1.77% 1 0.05% 212.95.141.237
6 517 1.27% 440 1.37% 4244 1.46% 4 0.21% 80.75.5.68
7 381 0.94% 292 0.91% 4210 1.44% 4 0.21% 78.38.208.12
8 312 0.77% 231 0.72% 4114 1.41% 65 3.44% b3090815.crawl.yahoo.net
9 321 0.79% 270 0.84% 4001 1.37% 67 3.54% b3091156.crawl.yahoo.net
10 224 0.55% 183 0.57% 3409 1.17% 1 0.05% 94-182-10-127.rasana.net

Top 30 of 566 Total Referrers
# Hits Referrer
1 5098 12.56% - (Direct Request)
2 4782 11.78% http://www.deland.ir/electric-products-fa.html
3 2927 7.21% http://www.deland.ir/food-home-fa.html
4 2427 5.98% http://deland.ir/food-home-fa.html
5 2328 5.74% http://www.deland.ir/electric-home-fa.html
6 1927 4.75% http://deland.ir/electric-products-fa.html
7 1639 4.04% http://mehrankhorami42.blogfa.com/
8 1194 2.94% http://www.deland.ir/electric-productview-fa-11.html
9 947 2.33% http://deland.ir/electric-home-fa.html
10 835 2.06% http://www.deland.ir/food-albumdetail-fa-8.html
11 815 2.01% http://www.deland.ir/food-productview-fa-8.html
12 645 1.59% http://www.deland.ir/
13 644 1.59% http://alieee.blogfa.com/
14 643 1.58% http://www.deland.ir/food-aboutus-fa.html
15 614 1.51% http://deland.ir/
16 467 1.15% http://www.deland.ir/electric-productview-fa-30.html
17 381 0.94% http://deland.ir/food-productview-fa-8.html
18 355 0.87% http://www.deland.ir/electric-productview-fa-41.html
19 326 0.80% http://www.deland.ir/electric-productalbum-fa.html
20 309 0.76% http://www.deland.ir/electric-productview-fa-36.html
21 281 0.69% http://www.deland.ir/electric-newproducts-fa.html
22 267 0.66% http://www.deland.ir/food-productview-fa-9.html
23 244 0.60% http://www.deland.ir/electric-productview-fa-29.html
24 238 0.59% http://www.deland.ir/electric-productview-fa-35.html
25 233 0.57% http://www.deland.ir/electric-productview-fa-37.html
26 230 0.57% http://www.deland.ir/food-products-fa.html
27 226 0.56% http://www.deland.ir/electric-productview-fa-13.html
28 222 0.55% http://deland.ir/food-albumdetail-fa-8.html
29 206 0.51% http://www.deland.ir/food-contactus-fa.html
30 202 0.50% http://deland.ir/food-productview-fa-9.html

Top 20 of 72 Total Search Strings
# Hits Search String
1 43 17.34% دلند
2 30 12.10% دلند الکتریک
3 28 11.29% رب دلند
4 16 6.45% شرکت دلند
5 13 5.24% دلند الكتريك
6 12 4.84% محصولات دلند
7 8 3.23% www.deland.ir
8 5 2.02% -
9 5 2.02% رب گوجه دلند
10 5 2.02% شرکت دلند الکتریک
11 4 1.61% -
12 4 1.61% سایت شرکت دلند
13 3 1.21% ر-
14 3 1.21% کارخانه ر-
15 2 0.81% deland.ir
16 2 0.81% تشريح كليد دوپل برق
17 2 0.81% دیمر
18 2 0.81% رب گوجه فرنگی
19 2 0.81% شرکت گلستان عصاره
20 2 0.81% صنایع دلند الکتریک

Top 15 of 479 Total User Agents
# Hits User Agent
1 5487 13.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1667 4.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 1298 3.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+2.0.50727;+AskTB5.3)
4 1068 2.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15
5 1005 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 998 2.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 908 2.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
8 813 2.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
9 794 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 707 1.74% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
11 706 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+1.1.4322)
12 660 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 561 1.38% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+msn+OptimizedIE8;ENUS)
14 542 1.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2b2)+Gecko/20091108+Firefox/3.6b2
15 536 1.32% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+msn+OptimizedIE8;ENUS)

Usage by Country for November 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 28505 70.24% 22218 68.96% 186887 64.07% Unresolved/Unknown
2 6079 14.98% 5057 15.70% 52636 18.05% Network
3 2452 6.04% 2007 6.23% 15895 5.45% Iran
4 2204 5.43% 1794 5.57% 21902 7.51% US Commercial
5 347 0.86% 289 0.90% 1903 0.65% Czech Republic
6 210 0.52% 181 0.56% 2012 0.69% Non-Profit Organization
7 152 0.37% 132 0.41% 1247 0.43% Sweden
8 102 0.25% 85 0.26% 1890 0.65% Russian Federation
9 90 0.22% 71 0.22% 404 0.14% China
10 75 0.18% 62 0.19% 732 0.25% Italy
11 72 0.18% 68 0.21% 324 0.11% Canada
12 52 0.13% 45 0.14% 1339 0.46% Japan
13 34 0.08% 33 0.10% 171 0.06% US Government
14 33 0.08% 30 0.09% 690 0.24% Germany
15 30 0.07% 25 0.08% 672 0.23% Netherlands
16 25 0.06% 24 0.07% 456 0.16% Poland
17 24 0.06% 22 0.07% 715 0.24% Australia
18 24 0.06% 22 0.07% 551 0.19% Brazil
19 10 0.02% 10 0.03% 151 0.05% Belgium
20 6 0.01% 4 0.01% 25 0.01% Old style Arpanet (arpa)
21 6 0.01% 3 0.01% 10 0.00% Seychelles
22 5 0.01% 4 0.01% 35 0.01% Saudi Arabia
23 4 0.01% 1 0.00% 94 0.03% Austria
24 4 0.01% 3 0.01% 42 0.01% France
25 4 0.01% 4 0.01% 81 0.03% Mexico
26 4 0.01% 3 0.01% 95 0.03% Turkey
27 3 0.01% 3 0.01% 16 0.01% Colombia
28 3 0.01% 3 0.01% 81 0.03% Slovak Republic
29 3 0.01% 2 0.01% 34 0.01% United Kingdom
30 3 0.01% 0 0.00% 78 0.03% United States


Generated by Webalizer Version 2.01