Usage Statistics for deland.ir

Summary Period: February 2012
Generated 01-Mar-2012 08:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 133237
Total Files 103969
Total Pages 50677
Total Visits 3155
Total KBytes 1520714
Total Unique Sites 1714
Total Unique URLs 1204
Total Unique Referrers 854
Total Unique User Agents 778
. Avg Max
Hits per Hour 191 1891
Hits per Day 4594 9502
Files per Day 3585 6884
Pages per Day 1747 3712
Visits per Day 108 175
KBytes per Day 52438 106322
Hits by Response Code
Code 200 - OK 103969
Code 206 - Partial Content 1928
Code 301 - Moved Permanently 35
Code 302 - Found 114
Code 304 - Not Modified 10596
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 16421
Code 500 - Internal Server Error 161

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5756 4.32% 4109 3.95% 2744 5.41% 114 3.61% 80 4.67% 70575 4.64%
2 2773 2.08% 2208 2.12% 738 1.46% 103 3.26% 63 3.68% 40259 2.65%
3 3094 2.32% 2473 2.38% 1504 2.97% 99 3.14% 59 3.44% 44521 2.93%
4 6106 4.58% 4863 4.68% 2344 4.63% 115 3.65% 107 6.24% 70028 4.60%
5 3654 2.74% 2777 2.67% 1414 2.79% 94 2.98% 70 4.08% 39262 2.58%
6 5011 3.76% 4039 3.88% 2173 4.29% 117 3.71% 101 5.89% 43142 2.84%
7 9502 7.13% 6884 6.62% 3712 7.32% 139 4.41% 121 7.06% 98430 6.47%
8 6281 4.71% 5093 4.90% 2525 4.98% 135 4.28% 118 6.88% 63448 4.17%
9 4103 3.08% 3462 3.33% 1584 3.13% 111 3.52% 82 4.78% 47055 3.09%
10 2254 1.69% 1610 1.55% 977 1.93% 99 3.14% 56 3.27% 23114 1.52%
11 4523 3.39% 2815 2.71% 1240 2.45% 123 3.90% 79 4.61% 48241 3.17%
12 5769 4.33% 4428 4.26% 2289 4.52% 121 3.84% 92 5.37% 68967 4.54%
13 5346 4.01% 4528 4.36% 2156 4.25% 117 3.71% 89 5.19% 66218 4.35%
14 4784 3.59% 3663 3.52% 1846 3.64% 132 4.18% 106 6.18% 63515 4.18%
15 5605 4.21% 4755 4.57% 2182 4.31% 105 3.33% 94 5.48% 73844 4.86%
16 3876 2.91% 2627 2.53% 1030 2.03% 85 2.69% 65 3.79% 38345 2.52%
17 3118 2.34% 2711 2.61% 1095 2.16% 92 2.92% 69 4.03% 36262 2.38%
18 6527 4.90% 5215 5.02% 2130 4.20% 111 3.52% 93 5.43% 67026 4.41%
19 5965 4.48% 5165 4.97% 2520 4.97% 121 3.84% 87 5.08% 67610 4.45%
20 9307 6.99% 6556 6.31% 3456 6.82% 117 3.71% 92 5.37% 106322 6.99%
21 6265 4.70% 5190 4.99% 2467 4.87% 175 5.55% 120 7.00% 69444 4.57%
22 332 0.25% 229 0.22% 42 0.08% 31 0.98% 41 2.39% 2882 0.19%
23 4571 3.43% 2958 2.85% 1431 2.82% 86 2.73% 65 3.79% 38343 2.52%
24 2703 2.03% 2376 2.29% 1073 2.12% 95 3.01% 79 4.61% 36050 2.37%
25 5674 4.26% 4704 4.52% 2135 4.21% 115 3.65% 91 5.31% 62372 4.10%
26 6418 4.82% 5457 5.25% 2424 4.78% 111 3.52% 87 5.08% 92775 6.10%
27 2673 2.01% 2312 2.22% 943 1.86% 80 2.54% 58 3.38% 35868 2.36%
28 478 0.36% 333 0.32% 203 0.40% 88 2.79% 72 4.20% 3895 0.26%
29 769 0.58% 429 0.41% 300 0.59% 127 4.03% 106 6.18% 2901 0.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 564 0.42% 7 207 0.20% 15 446 0.88% 132 3826 0.25%
1 21 627 0.47% 11 334 0.32% 15 457 0.90% 223 6470 0.43%
2 7 221 0.17% 6 183 0.18% 4 140 0.28% 102 2955 0.19%
3 34 986 0.74% 23 669 0.64% 19 554 1.09% 432 12525 0.82%
4 86 2500 1.88% 68 1982 1.91% 33 982 1.94% 1260 36543 2.40%
5 192 5575 4.18% 163 4753 4.57% 83 2414 4.76% 2560 74241 4.88%
6 310 9002 6.76% 261 7584 7.29% 120 3483 6.87% 3741 108495 7.13%
7 369 10701 8.03% 251 7280 7.00% 135 3919 7.73% 3405 98744 6.49%
8 422 12266 9.21% 316 9173 8.82% 148 4292 8.47% 4153 120445 7.92%
9 303 8801 6.61% 262 7609 7.32% 120 3498 6.90% 3815 110622 7.27%
10 299 8697 6.53% 210 6104 5.87% 93 2716 5.36% 2850 82659 5.44%
11 233 6761 5.07% 196 5688 5.47% 95 2758 5.44% 3108 90121 5.93%
12 362 10526 7.90% 300 8727 8.39% 135 3939 7.77% 3801 110225 7.25%
13 238 6925 5.20% 189 5497 5.29% 79 2309 4.56% 2678 77661 5.11%
14 188 5455 4.09% 156 4532 4.36% 66 1931 3.81% 2081 60359 3.97%
15 204 5939 4.46% 168 4879 4.69% 80 2348 4.63% 2633 76360 5.02%
16 250 7278 5.46% 174 5047 4.85% 86 2504 4.94% 2625 76113 5.01%
17 219 6372 4.78% 181 5274 5.07% 85 2467 4.87% 2607 75603 4.97%
18 205 5946 4.46% 158 4606 4.43% 75 2187 4.32% 2443 70849 4.66%
19 282 8195 6.15% 218 6350 6.11% 91 2655 5.24% 3633 105368 6.93%
20 180 5234 3.93% 151 4392 4.22% 68 1985 3.92% 2293 66506 4.37%
21 58 1698 1.27% 47 1369 1.32% 24 723 1.43% 689 19975 1.31%
22 48 1418 1.06% 38 1130 1.09% 24 709 1.40% 685 19860 1.31%
23 53 1550 1.16% 20 600 0.58% 43 1261 2.49% 489 14189 0.93%

Top 30 of 1204 Total URLs
# Hits KBytes URL
1 32876 24.67% 117381 7.72% /showimage.aspx
2 2673 2.01% 41193 2.71% /electric-products-fa.html
3 1726 1.30% 1561 0.10% /plesk-stat/webstat/usage_200803.html
4 1511 1.13% 3939 0.26% /style/fa/style.css
5 1372 1.03% 3530 0.23% /functions.js
6 1354 1.02% 1222 0.08% /style/search.css
7 1344 1.01% 2303 0.15% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
8 1336 1.00% 3944 0.26% /RadControls/menu/Scripts/3_5_2/RadHelper.js
9 1334 1.00% 3053 0.20% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
10 1333 1.00% 10197 0.67% /RadControls/menu/Scripts/3_5_2/RadMenu.js
11 1332 1.00% 2763 0.18% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
12 1330 1.00% 1031 0.07% /style/fa/boxstyle.css
13 1322 0.99% 921 0.06% /style/fa/ads.css
14 1164 0.87% 8142 0.54% /electric-home-fa.html
15 1024 0.77% 12431 0.82% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
16 1006 0.76% 4591 0.30% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
17 746 0.56% 26042 1.71% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
18 746 0.56% 1399 0.09% /RadControls/menu/Scripts/3_5_2/RadFilters.js
19 739 0.55% 9680 0.64% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
20 730 0.55% 1882 0.12% /doorway.htm
21 676 0.51% 1014 0.07% /RadControls/Grid/Skins/Default/Styles.css
22 667 0.50% 4427 0.29% /electric-productalbum-fa.html
23 495 0.37% 9969 0.66% /food-home-fa.html
24 399 0.30% 1902 0.13% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
25 347 0.26% 3245 0.21% /electric-contactus-fa.html
26 215 0.16% 5179 0.34% /electric-products-en.html
27 209 0.16% 6232 0.41% /electric-productview-fa-40.html
28 203 0.15% 1840 0.12% /food-contactus-fa.html
29 202 0.15% 4394 0.29% /food-productview-fa-8.html
30 148 0.11% 1178 0.08% /food-album-fa.html

Top 10 of 1204 Total URLs By KBytes
# Hits KBytes URL
1 32876 24.67% 117381 7.72% /showimage.aspx
2 2673 2.01% 41193 2.71% /electric-products-fa.html
3 746 0.56% 26042 1.71% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
4 106 0.08% 13767 0.91% /plesk-stat/webstat/usage_201110.html
5 103 0.08% 13411 0.88% /plesk-stat/webstat/usage_201112.html
6 1024 0.77% 12431 0.82% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
7 1333 1.00% 10197 0.67% /RadControls/menu/Scripts/3_5_2/RadMenu.js
8 495 0.37% 9969 0.66% /food-home-fa.html
9 739 0.55% 9680 0.64% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
10 1164 0.87% 8142 0.54% /electric-home-fa.html

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 1164 0.87% 542 17.61% /electric-home-fa.html
2 730 0.55% 520 16.89% /doorway.htm
3 32876 24.67% 165 5.36% /showimage.aspx
4 202 0.15% 134 4.35% /food-productview-fa-8.html
5 2673 2.01% 106 3.44% /electric-products-fa.html
6 495 0.37% 90 2.92% /food-home-fa.html
7 667 0.50% 54 1.75% /electric-productalbum-fa.html
8 106 0.08% 51 1.66% /plesk-stat/webstat/usage_201110.html
9 95 0.07% 49 1.59% /electric-productview-fa-23.html
10 103 0.08% 49 1.59% /plesk-stat/webstat/usage_201112.html

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 32876 24.67% 533 17.34% /showimage.aspx
2 730 0.55% 291 9.47% /doorway.htm
3 667 0.50% 190 6.18% /electric-productalbum-fa.html
4 1164 0.87% 184 5.99% /electric-home-fa.html
5 347 0.26% 117 3.81% /electric-contactus-fa.html
6 203 0.15% 93 3.03% /food-contactus-fa.html
7 2673 2.01% 89 2.90% /electric-products-fa.html
8 495 0.37% 58 1.89% /food-home-fa.html
9 103 0.08% 50 1.63% /plesk-stat/webstat/usage_201112.html
10 86 0.06% 46 1.50% /electric-newproducts-ar.html

Top 30 of 1714 Total Sites
# Hits Files KBytes Visits Hostname
1 4095 3.07% 3962 3.81% 57868 3.81% 12 0.38% 217.218.62.244
2 1721 1.29% 41 0.04% 1050 0.07% 23 0.73% gw-31.211.ru
3 1410 1.06% 293 0.28% 5058 0.33% 1 0.03% 92.50.59.10
4 1151 0.86% 345 0.33% 3695 0.24% 1 0.03% 217.218.168.100
5 817 0.61% 146 0.14% 2484 0.16% 1 0.03% 86.57.55.16
6 816 0.61% 203 0.20% 1517 0.10% 1 0.03% 80.191.251.15
7 759 0.57% 0 0.00% 1385 0.09% 1 0.03% 88-191-95-247.rev.dedibox.fr
8 697 0.52% 186 0.18% 2639 0.17% 1 0.03% 92b918d7.rdns.100tb.com
9 664 0.50% 559 0.54% 10868 0.71% 2 0.06% 217.218.236.168
10 656 0.49% 137 0.13% 2474 0.16% 1 0.03% 91.98.73.233.pol.ir
11 654 0.49% 206 0.20% 2880 0.19% 1 0.03% 2.177.94.195
12 644 0.48% 149 0.14% 2716 0.18% 2 0.06% 2.181.103.85
13 643 0.48% 602 0.58% 7388 0.49% 138 4.37% crawl-66-249-71-142.googlebot.com
14 631 0.47% 525 0.50% 7639 0.50% 4 0.13% 85.158.16.38
15 612 0.46% 343 0.33% 3943 0.26% 1 0.03% 188.158.85.148
16 597 0.45% 537 0.52% 9137 0.60% 3 0.10% 109.238.178.156
17 583 0.44% 500 0.48% 10606 0.70% 8 0.25% 86.57.98.67
18 578 0.43% 439 0.42% 6432 0.42% 1 0.03% dsl-188-34-19-128.asretelecom.net
19 564 0.42% 453 0.44% 4337 0.29% 177 5.61% crawl-66-249-71-152.googlebot.com
20 548 0.41% 463 0.45% 9673 0.64% 2 0.06% 78.39.37.250
21 543 0.41% 352 0.34% 6306 0.41% 1 0.03% 95.81.104.50
22 528 0.40% 176 0.17% 5923 0.39% 1 0.03% 2.177.164.251
23 528 0.40% 421 0.40% 6700 0.44% 2 0.06% 31-57-228-252.rasana.net
24 496 0.37% 438 0.42% 3391 0.22% 4 0.13% 91.98.157.210.pol.ir
25 488 0.37% 386 0.37% 3995 0.26% 2 0.06% 188.75.96.200
26 455 0.34% 382 0.37% 4179 0.27% 4 0.13% 2.144.192.15
27 447 0.34% 361 0.35% 4771 0.31% 3 0.10% 217.66.213.194
28 441 0.33% 328 0.32% 3559 0.23% 4 0.13% 217.11.21.203
29 439 0.33% 136 0.13% 2250 0.15% 1 0.03% 95.82.33.86
30 438 0.33% 267 0.26% 2486 0.16% 1 0.03% 85.133.158.177.pos-1-0.7tir.sepanta.net

Top 10 of 1714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4095 3.07% 3962 3.81% 57868 3.81% 12 0.38% 217.218.62.244
2 339 0.25% 339 0.33% 37936 2.49% 139 4.41% 178-137-16-47-lvv.broadband.kyivstar.net
3 664 0.50% 559 0.54% 10868 0.71% 2 0.06% 217.218.236.168
4 583 0.44% 500 0.48% 10606 0.70% 8 0.25% 86.57.98.67
5 548 0.41% 463 0.45% 9673 0.64% 2 0.06% 78.39.37.250
6 597 0.45% 537 0.52% 9137 0.60% 3 0.10% 109.238.178.156
7 413 0.31% 335 0.32% 8032 0.53% 4 0.13% 2.177.124.112
8 204 0.15% 201 0.19% 7982 0.52% 1 0.03% swebot.net
9 631 0.47% 525 0.50% 7639 0.50% 4 0.13% 85.158.16.38
10 643 0.48% 602 0.58% 7388 0.49% 138 4.37% crawl-66-249-71-142.googlebot.com

Top 30 of 854 Total Referrers
# Hits Referrer
1 32256 24.21% http://deland.ir/electric-products-fa.html
2 13901 10.43% http://deland.ir/electric-home-fa.html
3 10903 8.18% - (Direct Request)
4 7738 5.81% http://deland.ir/food-home-fa.html
5 5355 4.02% http://www.deland.ir/electric-products-fa.html
6 5143 3.86% http://deland.ir/electric-productalbum-fa.html
7 4081 3.06% http://deland.ir/food-productview-fa-8.html
8 3279 2.46% http://www.deland.ir/food-home-fa.html
9 3084 2.31% http://deland.ir/electric-productview-fa-40.html
10 2539 1.91% http://deland.ir/
11 2181 1.64% http://deland.ir/electric-products-en.html
12 2003 1.50% http://deland.ir/electric-productview-fa-23.html
13 1836 1.38% http://www.deland.ir/electric-home-fa.html
14 1444 1.08% http://www.deland.ir/
15 1394 1.05% http://deland.ir/electric-productview-fa-48.html
16 1218 0.91% http://deland.ir/electric-productview-fa-13.html
17 1192 0.89% http://www.deland.ir/electric-productalbum-fa.html
18 1074 0.81% http://deland.ir/food-aboutus-fa.html
19 1037 0.78% http://deland.ir/electric-contactus-fa.html
20 923 0.69% http://deland.ir/electric-productview-fa-47.html
21 923 0.69% http://www.deland.ir/food-albumdetail-fa-8.html
22 875 0.66% http://www.deland.ir/electric-productview-fa-40.html
23 841 0.63% http://deland.ir/food-contactus-fa.html
24 802 0.60% http://www.google.com/url
25 762 0.57% http://deland.ir/food-album-fa.html
26 708 0.53% http://deland.ir/electric-productview-fa-53.html
27 706 0.53% http://deland.ir/food-products-fa.html
28 647 0.49% http://deland.ir/electric-productview-fa-50.html
29 582 0.44% http://deland.ir/electric-productview-fa-55.html
30 536 0.40% http://deland.ir/style\fa\style.css

Top 20 of 210 Total Search Strings
# Hits Search String
1 334 33.57% دلند
2 99 9.95% دلند الکتریک
3 34 3.42% رب دلند
4 25 2.51% www.deland.ir
5 22 2.21% رب گوجه فرنگی
6 19 1.91% سایت دلند
7 18 1.81% deland.ir
8 18 1.81% شرکت دلند
9 17 1.71% چراغ سقفی
10 17 1.71% کلید و پریز دلند
11 15 1.51% دلند الكتريك
12 14 1.41% شرکت دلند الکتریک
13 13 1.31% شركت دلند
14 12 1.21% رب گوجه فرنگی دلند
15 12 1.21% چراغ سقفي
16 10 1.01% رب گوجه
17 9 0.90% شركت دلند توليد كننده رب
18 8 0.80% دلندالکتریک
19 8 0.80% محصولات دلند
20 6 0.60% deland electric

Top 15 of 778 Total User Agents
# Hits User Agent
1 4706 3.53% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
2 4095 3.07% Mozilla/5.0+(compatible;+heritrix/1.14.4++http://ce.yazduni.ac.ir)
3 3171 2.38% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
4 3071 2.30% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 2160 1.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 2129 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 1921 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
8 1891 1.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
9 1876 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
10 1839 1.38% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
11 1763 1.32% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
12 1756 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 1751 1.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 1646 1.24% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
15 1276 0.96% Mozilla/5.0+(Windows+NT+6.1;+rv:10.0)+Gecko/20100101+Firefox/10.0

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 92972 69.78% 73198 70.40% 1061481 69.80% Unresolved/Unknown
2 23258 17.46% 19512 18.77% 323267 21.26% Network
3 6676 5.01% 5273 5.07% 64743 4.26% Iran
4 6334 4.75% 4705 4.53% 54725 3.60% US Commercial
5 1861 1.40% 156 0.15% 2137 0.14% Russian Federation
6 759 0.57% 0 0.00% 1385 0.09% France
7 250 0.19% 123 0.12% 2538 0.17% Netherlands
8 233 0.17% 211 0.20% 3703 0.24% United Kingdom
9 214 0.16% 190 0.18% 1197 0.08% Germany
10 143 0.11% 124 0.12% 948 0.06% Ukraine
11 110 0.08% 102 0.10% 472 0.03% New Zealand (Aotearoa)
12 108 0.08% 96 0.09% 757 0.05% Azerbaijan
13 83 0.06% 76 0.07% 473 0.03% Old style Arpanet (arpa)
14 68 0.05% 58 0.06% 1838 0.12% United Arab Emirates
15 53 0.04% 48 0.05% 433 0.03% China
16 50 0.04% 46 0.04% 194 0.01% Canada
17 18 0.01% 12 0.01% 54 0.00% Sweden
18 13 0.01% 12 0.01% 67 0.00% Italy
19 10 0.01% 9 0.01% 116 0.01% Belgium
20 4 0.00% 4 0.00% 70 0.00% Non-Profit Organization
21 4 0.00% 2 0.00% 13 0.00% Austria
22 4 0.00% 2 0.00% 13 0.00% Finland
23 4 0.00% 2 0.00% 7 0.00% Seychelles
24 4 0.00% 4 0.00% 32 0.00% Viet Nam
25 2 0.00% 2 0.00% 30 0.00% United States
26 1 0.00% 1 0.00% 5 0.00% Brazil
27 1 0.00% 1 0.00% 15 0.00% Taiwan


Generated by Webalizer Version 2.01